Two solutions. One platform. Purpose-built to modernize how commercial real estate is explored & evaluated.
A feature-by-feature look at how iRealEdge redefines experience and innovation.
ListingIQ converts fragmented broker listings into structured, decision-ready intelligence for investors, developers, appraisers, and site selectors. The table below shows the search, reporting, portfolio, acquisition, export, and data-ingestion capabilities available in ListingIQ.
| Capability | ListingIQ | Traditional Listing Data |
|---|---|---|
| Basic Property Information | ✔ | ✔ |
| Search Listings in Plain English | ✔ | ✖ |
| Save Searches and Re-Run as Markets Change | ✔ | ✖ |
| Build Property Shortlists and Watchlists | ✔ | Limited |
| Revisit Previous Searches Instantly | ✔ | Limited |
| Similar Property Recommendations | ✔ | Limited |
| Download Property Summary PDFs | ✔ | ✖ |
| Export Listings to Excel | ✔ | Limited |
| Demographics, Income and Traffic Data | ✔ | Limited |
| Property Intelligence (Traffic, Pricing, Tenant Fit, Risks, Opportunity Signals) | ✔ | ✖ |
| Pricing and Below-Market Opportunity Detection | ✔ | ✖ |
| Availability Confidence Indicators | ✔ | ✖ |
| Missing Data and Information Gap Detection | ✔ | ✖ |
| Owner Motivation and Urgency Signals | ✔ | ✖ |
| Property Use Readiness Analysis (Retail, QSR, Medical, IOS, Industrial, etc.) | ✔ | ✖ |
| Capital Improvement and Repositioning Signals | ✔ | ✖ |
| Access, Visibility and Location Quality Analysis | ✔ | ✖ |
| Comparable Property Benchmarking | ✔ | Limited |
| Broker Visibility and AI Search Readiness Insights | ✔ | ✖ |
| Acquisition Screening Report (Buy, Watch or Pass Recommendations) | ✔ | ✖ |
| Portfolio Analysis Report (Portfolio Strengths, Risks and Market Positioning) | ✔ | ✖ |
| Portfolio Opportunity Report (Lease-Up, Pricing and Repositioning Opportunities) | ✔ | ✖ |
| Market Intelligence Report (Find High-Potential Opportunities Across a Market) | ✔ | ✖ |
| Research Concierge Report (Custom Market and Site Selection Research) | ✔ | ✖ |
| Property Investment Summary Report (Property Snapshot with Key Metrics and Insights) | ✔ | ✖ |
| Upload PDFs and Extract Property Data Automatically | ✔ | ✖ |
| Convert Unstructured Documents into Searchable Intelligence | ✔ | ✖ |
| Enterprise Bulk Data Upload and Normalization | ✔ | ✖ |
Our AR transforms how properties are showcased and explored by bringing spaces, amenities, and engagement into the real world through augmented reality. The table below compares iRealEdge AR with traditional listing platforms.
| Features | AR App | Zillow | LoopNet |
|---|---|---|---|
| Immersive On-Site AR View | ✔ | ✖ | ✖ |
| Real-Time Buyer Analytics | ✔ | ✖ | ✖ |
| Lead Ownership | ✔ (Direct) | ✖ (Leads rerouted) | ✖ (Contact gating) |
| ZIP Code Bidding | ✖ | ✔ | ✖ |
| Comprehensive Property Insights | ✔ | Limited | ✔ |
| Free Trial | ✔ (2 months) | ✖ | ✖ |
| Pricing Model | Flat, Transparent | Variable, Pay-to-Promote | Subscription & Premiums |
| Neighborhood & Future Projects Info | ✔ | Limited | Limited |
| Live Traffic & POI Display | ✔ | ✖ | ✖ |
| Real Time Analytics & Export | ✔ | Limited | Limited |
| AR Marker Placement | ✔ (On-site setup) | ✖ | ✖ |
| Usage in Field by Leasing Agents | ✔ | ✖ | ✖ |
| Bespoke Advertising & Branding | ✔ | Limited | Limited |